DEPARTMENT OF PETROLEUM ENGINEERING
SYLLABI OF COURSES
BACHELOR OF ENGINEERING
PROGRAMME IN PETROLEUM
BATCH: 2021 ONWARDS
First Year | |||||||||
Fall Semester | Spring Semester | ||||||||
Course Code | Course Title | Credit Hours | Course Code | Course Title | Credit Hours | ||||
Th. | Pr. | Total | Th. | Pr. | Total | ||||
PE-103 | Fundamentals of Petroleum Engineering | 2 | 0 | 2 | PE-104 | Applied Petroleum Geology | 2 | 1 | 3 |
EE-124 | Basic Electricity and Electronics | 2 | 1 | 3 | ME-101 | Engineering Mechanics | 3 | 1 | 4 |
ME-111 | Engineering Drawing | 2 | 1 | 3 | HS-205/HS-209 | Islamic Studies or Ethical Behavior (For Non-Muslims) | 2 | 2 | 2 |
CY-109 | Applied Chemistry | 3 | 1 | 4 | PH-127 | Applied Physics for Engineers | 2 | 1 | 3 |
MT-114 | Calculus | 3 | 0 | 3 | HS-111 | Functional English | 2 | 0 | 2 |
HS-106/ HS-107 | Pakistan Studies / Pakistan Studies (for Foreigners) | 1 | 0 | 1 | PE-105 | Computer Programming & Application | 1 | 2 | 3 |
HSK-I | Chinese Language | NC |
Second Year | |||||||||
Fall Semester | Spring Semester | ||||||||
Course Code | Course Title | Credit Hours | Course Code | Course Title | Credit Hours | ||||
Th. | Pr. | Total | Th. | Pr. | Total | ||||
MT-221 | Linear Algebra & Ordinary Differential Equations | 3 | 0 | 3 | PE-211 | Introduction to Data Sciences | 2 | 1 | 3 |
HS-218 | Business Communication | 2 | 1 | 3 | PE-212 | Reservoir Fluid Properties | 2 | 1 | 3 |
PE-208 | Reservoir Petrophysics | 2 | 1 | 3 | PE-209 | Fluid Mechanics | 3 | 1 | 4 |
CE-212 | Mechanics of Solids | 3 | 1 | 4 | PE-213 | Drilling Engineering-I | 2 | 1 | 3 |
PE-210 | Thermodynamic-I | 2 | 1 | 3 | MT-331 | Probability & Statistics | 3 | 0 | 3 |
UE-270 | Surveying and Geo informatics | 1 | 1 | 2 | HS-### | Social Sciences Elective* | 2 | 0 | 2 |
HSK-II | Chinese Language | NC |
Third Year | |||||||||
Fall Semester | Spring Semester | ||||||||
Course Code | Course title | Credit Hours | Course Code | Course Title | Credit Hours | ||||
Th. | Pr. | Total | Th. | Pr. | Total | ||||
PE-314 | Petroleum Production Economics | 2 | 0 | 2 | PE-318 | Drilling Engineering II | 3 | 1 | 4 |
PE-315 | Structural Geology & Geophysical Exploration | 3 | 0 | 3 | PE-3## | Elective-I* | 2 | 0 | 2 |
PE-316 | Subsurface Production Engineering | 3 | 0 | 3 | PE-319 | Reservoir Engineering-I | 3 | 1 | 4 |
PE-317 | Natural Gas Engineering | 2 | 1 | 3 | PE-320 | Fundamentals of Well Logging | 2 | 1 | 3 |
EL-305 | Instrumentation & Control | 3 | 1 | 4 | MT-471 | Applied Numerical Methods | 2 | 1 | 3 |
HS-219 | Professional Ethics | 2 | 0 | 2 |
Final Year | |||||||||
Fall Semester | Spring Semester | ||||||||
Course Code | Course title | Credit Hours | Course Code | Course Title | Credit Hours | ||||
Th. | Pr. | Total | Th. | Pr. | Total | ||||
PE-415 | Reservoir Simulation | 3 | 1 | 4 | PE-418 | Oil and Gas Field Production Facilities | 3 | 1 | 4 |
PE-416 | Reservoir Engineering-II | 2 | 1 | 3 | PE-419 | Water Flooding and Enhanced Oil Recovery | 3 | 1 | 4 |
XX-### | Elective-II* | 3 | 1 | 4 | PE-421 | Well Testing | 3 | 1 | 4 |
PE-417 | Project Planning & Management | 3 | 0 | 3 | PE-422 | Petroleum Property, Environment & Safety Management | 3 | 0 | 3 |
PE-410 | Petroleum Engineering Project | 0 | 3 | 3 | PE-410 | Petroleum Engineering Project | 0 | 3 | 3 |
ELECTIVE | |
* Social Sciences Elective (to be chosen from the following): 1. HS-229 Anthropology 2. HS-230 Organizational Behavior |
* Elective-I (to be chosen from the following): 1. PE-321 Principles of Corrosion Control 2. PE-322 Introduction to Unconventional Oil, Gas & Energy Resources 3.PE-323 Renewable Energy I |
* Elective-II (to be chosen from the following): 1. PE-423 Petroleum Refinery Engineering 2. CS-323 Artificial Intelligence 3. PE-424 Renewable Energy II |